<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//colabfield.org/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://colabfield.org/project/citizenlab_tanuki/</loc>
		<lastmod>2026-07-17T02:40:33+00:00</lastmod>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2025/10/%E8%A6%8B%E5%88%86%E3%81%91%E6%96%B9_%E3%81%9F%E3%81%AC%E3%81%8D.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2025/10/%E8%A6%8B%E5%88%86%E3%81%91%E6%96%B9_%E3%82%A2%E3%83%A9%E3%82%A4%E3%82%B0%E3%83%9E.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2025/10/used_logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://colabfield.org/project/shirogisu/</loc>
		<lastmod>2026-07-10T00:39:55+00:00</lastmod>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2026/06/1-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2026/07/eyecatch_20260701_award_260716.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2026/03/eyecatch_260323.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://colabfield.org/project/dsoil/</loc>
		<lastmod>2026-07-08T06:47:59+00:00</lastmod>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2025/09/Picture2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2025/09/Picture3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2026/04/arikawa2nd3-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2026/04/%E5%B8%82%E6%B0%91%E5%8F%82%E5%8A%A0%E3%81%A7%E9%80%B2%E3%82%80%E7%A0%94%E7%A9%B6%E7%8F%BE%E5%A0%B4%E3%81%B8%EF%BC%812.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://colabfield.org/project/dsoil_nod/</loc>
		<lastmod>2026-07-08T06:47:24+00:00</lastmod>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/pj_db/img01-68edb0ed0582f.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/pj_db/bn_project_nod_pc-1-68edb22e50bd9.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2026/04/arikawa2nd3-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2026/04/%E5%B8%82%E6%B0%91%E5%8F%82%E5%8A%A0%E3%81%A7%E9%80%B2%E3%82%80%E7%A0%94%E7%A9%B6%E7%8F%BE%E5%A0%B4%E3%81%B8%EF%BC%812.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://colabfield.org/project/colab-dsoil-sukumido/</loc>
		<lastmod>2026-07-08T06:45:47+00:00</lastmod>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2026/04/3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2025/09/Picture2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2026/06/%E3%81%99%E3%81%8F%E3%83%9F%E3%83%89%E3%81%A8%E3%81%AF%E8%A8%98%E4%BA%8B%E3%82%A2%E3%82%A4%E3%82%AD%E3%83%A3%E3%83%83%E3%83%81-1-e1781153592547.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2026/04/arikawa2nd3-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2026/04/%E5%B8%82%E6%B0%91%E5%8F%82%E5%8A%A0%E3%81%A7%E9%80%B2%E3%82%80%E7%A0%94%E7%A9%B6%E7%8F%BE%E5%A0%B4%E3%81%B8%EF%BC%812.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2026/03/%E3%81%93%E3%82%8C_%E5%B8%82%E6%B0%91%E5%8F%82%E5%8A%A0%E3%81%A7%E9%80%B2%E3%82%80%E7%A0%94%E7%A9%B6%E7%8F%BE%E5%A0%B4%E3%81%B8%EF%BC%81eyecatch_260317-4-scaled-e1773791475894.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2026/02/data2026L.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://colabfield.org/project/earthwatch/</loc>
		<lastmod>2026-07-08T06:45:02+00:00</lastmod>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2025/11/%E3%81%9F%E3%82%93%E3%81%BD%E3%81%BD.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2025/11/%E9%9F%B3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2025/12/sheet4_up_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2025/11/kisouma_1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://colabfield.org/project/fugu/</loc>
		<lastmod>2026-07-01T00:35:54+00:00</lastmod>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2026/06/PXL_20260623_034530902.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2026/06/Screenshot_20260623-1244403.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2026/07/eyecatch_20260701_award_260716.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2026/03/eyecatch_260323.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://colabfield.org/project/komukade/</loc>
		<lastmod>2026-07-01T00:35:03+00:00</lastmod>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2026/07/eyecatch_20260701_award_260716.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2026/03/eyecatch_260323.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://colabfield.org/project/k-water/</loc>
		<lastmod>2026-07-01T00:33:59+00:00</lastmod>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2026/07/eyecatch_20260701_award_260716.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2026/03/eyecatch_260323.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://colabfield.org/project/minque/</loc>
		<lastmod>2026-06-26T02:15:15+00:00</lastmod>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2025/06/IMG_1693.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2025/06/Ryu-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2026/03/1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2025/12/eyecatch_minque_result-e1765242232350.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2025/09/%E5%93%81%E8%A9%95%E4%BC%9A%E7%94%BB%E5%83%8F.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2025/08/NEST-LAB2025%E3%82%A2%E3%82%A4%E3%82%AD%E3%83%A3%E3%83%83%E3%83%81.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://colabfield.org/project/kotori/</loc>
		<lastmod>2026-05-15T06:30:28+00:00</lastmod>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2026/01/P2018-08-13-10-47-26-scaled-e1769481176472.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2026/01/P2018-12-21-18-38-46-e1769481143668.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://colabfield.org/project/citizenlab_semi/</loc>
		<lastmod>2026-05-15T02:04:38+00:00</lastmod>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2026/04/%E5%9B%B3%E9%91%915.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2026/05/banner_%E3%82%BB%E3%83%9F%E3%81%AE%E8%A6%8B%E5%88%86%E3%81%91%E6%96%B9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2025/10/used_logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://colabfield.org/project/deer-fence-census/</loc>
		<lastmod>2026-04-26T01:36:56+00:00</lastmod>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2026/03/%E3%82%84%E3%82%8B%E3%81%93%E3%81%A8%EF%BC%91%EF%BC%BFCW%E7%94%BB%E5%83%8F3_%E7%94%BB%E5%83%8F%E5%9C%A7%E7%B8%AE-699e951e9a0ed.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2026/03/%E3%82%84%E3%82%8B%E3%81%93%E3%81%A8%EF%BC%921773196295316-1-e1773197379624.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2026/03/4%E6%9C%8826%E6%97%A5%E8%AA%AC%E6%98%8E%E4%BC%9A%E9%96%8B%E5%82%AC%EF%BC%81_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2026/03/4%E6%9C%8826%E6%97%A5%E8%AA%AC%E6%98%8E%E4%BC%9A%E9%96%8B%E5%82%AC%EF%BC%81_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://colabfield.org/project/biome/</loc>
		<lastmod>2026-03-10T04:40:14+00:00</lastmod>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2025/09/leadxsupport.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2025/08/feature_image_home.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2025/09/Biome%E3%82%A2%E3%83%97%E3%83%AA%E3%82%B9%E3%82%AF%E3%82%B7%E3%83%A7_5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://colabfield.org/project/drawing-from-the-crowd/</loc>
		<lastmod>2026-02-20T01:42:09+00:00</lastmod>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2026/02/%E5%BD%B9%E5%89%B2%E7%94%BB%E5%83%8F%E2%91%A0-1-1-e1770954416841.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2026/02/%E5%BD%B9%E5%89%B2%E7%94%BB%E5%83%8F%E2%91%A1-e1770954383636.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://colabfield.org/project/coias/</loc>
		<lastmod>2026-02-19T03:56:33+00:00</lastmod>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2025/09/%E3%82%B9%E3%82%AF%E3%82%B7%E3%83%A71-scaled-e1759127456974.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2025/09/%E3%82%B9%E3%82%AF%E3%82%B7%E3%83%A72-scaled-e1759127810734.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://colabfield.org/project/honkoku/</loc>
		<lastmod>2026-02-19T03:54:07+00:00</lastmod>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2025/11/img2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2025/11/img22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://colabfield.org/project/galaxy-cruise/</loc>
		<lastmod>2026-02-05T06:46:01+00:00</lastmod>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2025/07/training1_spiral.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2025/07/training1_elliptical.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://colabfield.org/project/thunderstorm/</loc>
		<lastmod>2026-02-05T06:33:59+00:00</lastmod>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2025/11/cogamo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2025/11/PXL_20250114_005630295-scaled-e1762841498769.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://colabfield.org/wp-content/uploads/2025/10/undraw_video-call_i5de.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->